Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\SV_240812_mhut_2001\add4bit\impl\gwsynthesis\add4bit.vg |
Physical Constraints File | C:\Gowin\SV_240812_mhut_2001\add4bit\src\add4bit.cst |
Timing Constraints File | C:\Gowin\SV_240812_mhut_2001\add4bit\src\add4bit.sdc |
Tool Version | V1.9.10.01 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Mon Aug 12 11:36:51 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 27.612 |
Quiescent Power (mW) | 27.447 |
Dynamic Power (mW) | 0.165 |
Psram Power (mW) | 86.000 |
Thermal Information:
Junction Temperature | 25.558 |
Theta JA | 21.450 |
Max Allowed Ambient Temperature | 84.442 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.033 | 3.507 | 4.248 |
VCCX | 3.300 | 0.019 | 5.000 | 16.562 |
VCCIO33 | 3.300 | 0.019 | 2.042 | 6.801 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.017 | NA | 2.080 |
IO | 7.577 | 7.430 | 1.286 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
test_add4bit | 0.017 | 0.017(0.017) |
test_add4bit/clkdiv_1/ | 0.017 | 0.017(0.000) |
test_add4bit/mux7seg_1/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
clk27mhz | 27.000 | 0.017 |
clk160hz | 0.000 | 0.000 |
NO CLOCK DOMAIN | 0.000 | 0.000 |