Timing Messages
Report Title | Timing Analysis Report |
Design File | C:\Gowin\SV_240812_mhut_2001\stopwatch\impl\gwsynthesis\stopwatch.vg |
Physical Constraints File | C:\Gowin\SV_240812_mhut_2001\stopwatch\src\stopwatch.cst |
Timing Constraint File | C:\Gowin\SV_240812_mhut_2001\stopwatch\src\stopwatch.sdc |
Tool Version | V1.9.10.01 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Mon Aug 12 11:51:32 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 1.14V 85C C6/I5 |
Hold Delay Model | Fast 1.26V 0C C6/I5 |
Numbers of Paths Analyzed | 265 |
Numbers of Endpoints Analyzed | 233 |
Numbers of Falling Endpoints | 0 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|---|
1 | clk27mhz | Base | 37.037 | 27.000 | 0.000 | 18.518 | clk | ||
2 | clk160hz | Generated | 6249993.500 | 0.000 | 0.000 | 3124996.750 | clk | clk27mhz | clk160hz |
3 | clk400hz | Generated | 2499997.500 | 0.000 | 0.000 | 1249998.750 | clk | clk27mhz | clk400hz |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | clk27mhz | 27.000(MHz) | 111.884(MHz) | 5 | TOP |
2 | clk160hz | 0.000(MHz) | 153.846(MHz) | 2 | TOP |
3 | clk400hz | 0.000(MHz) | 210.526(MHz) | 2 | TOP |
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
clk27mhz | Setup | 0.000 | 0 |
clk27mhz | Hold | 0.000 | 0 |
clk160hz | Setup | 0.000 | 0 |
clk160hz | Hold | 0.000 | 0 |
clk400hz | Setup | 0.000 | 0 |
clk400hz | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 28.099 | cntr4max_1/cnt_1_s0/Q | cntr4max_4/cnt_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 8.538 |
2 | 28.099 | cntr4max_1/cnt_1_s0/Q | cntr4max_4/cnt_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 8.538 |
3 | 28.099 | cntr4max_1/cnt_1_s0/Q | cntr4max_4/cnt_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 8.538 |
4 | 29.415 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_4_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.222 |
5 | 29.415 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.222 |
6 | 29.415 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.222 |
7 | 29.495 | clkdiv_3/count_0_s0/Q | clkdiv_3/clk_out_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.142 |
8 | 29.580 | clkdiv_1/count_0_s0/Q | clkdiv_1/count_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.057 |
9 | 29.580 | clkdiv_1/count_0_s0/Q | clkdiv_1/count_4_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.057 |
10 | 29.594 | cntr4max_1/cnt_1_s0/Q | cntr4max_4/cnt_3_s0/CE | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.400 |
11 | 29.594 | cntr4max_1/cnt_1_s0/Q | cntr4max_4/cnt_1_s0/CE | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.400 |
12 | 29.594 | cntr4max_1/cnt_1_s0/Q | cntr4max_4/cnt_2_s0/CE | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.400 |
13 | 29.620 | clkdiv_1/count_0_s0/Q | clkdiv_1/count_10_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.017 |
14 | 29.659 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.978 |
15 | 29.673 | cntr4max_1/cnt_1_s0/Q | cntr4max_4/cnt_0_s1/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.964 |
16 | 29.682 | clkdiv_1/count_0_s0/Q | clkdiv_1/count_5_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.955 |
17 | 29.682 | clkdiv_1/count_0_s0/Q | clkdiv_1/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.955 |
18 | 29.757 | clkdiv_3/count_8_s0/Q | clkdiv_3/count_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.880 |
19 | 29.759 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.878 |
20 | 29.759 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.878 |
21 | 29.770 | clkdiv_3/count_8_s0/Q | clkdiv_3/count_8_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.867 |
22 | 29.770 | clkdiv_3/count_8_s0/Q | clkdiv_3/count_14_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.867 |
23 | 29.772 | clkdiv_1/count_12_s0/Q | clkdiv_1/count_18_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.865 |
24 | 29.815 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.822 |
25 | 29.815 | clkdiv_2/count_0_s0/Q | clkdiv_2/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.822 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.708 | clkdiv_3/count_2_s0/Q | clkdiv_3/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
2 | 0.708 | clkdiv_2/count_1_s0/Q | clkdiv_2/count_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
3 | 0.708 | clkdiv_2/count_3_s0/Q | clkdiv_2/count_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
4 | 0.708 | clkdiv_2/count_16_s0/Q | clkdiv_2/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
5 | 0.708 | clkdiv_1/count_2_s0/Q | clkdiv_1/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
6 | 0.709 | toggle_2/out_s0/Q | toggle_2/out_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
7 | 0.709 | clkdiv_3/count_5_s0/Q | clkdiv_3/count_5_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
8 | 0.709 | clkdiv_3/count_8_s0/Q | clkdiv_3/count_8_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
9 | 0.709 | clkdiv_3/count_11_s0/Q | clkdiv_3/count_11_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
10 | 0.709 | clkdiv_2/count_6_s0/Q | clkdiv_2/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
11 | 0.709 | clkdiv_2/count_12_s0/Q | clkdiv_2/count_12_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
12 | 0.709 | clkdiv_2/count_15_s0/Q | clkdiv_2/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
13 | 0.709 | clkdiv_1/count_4_s0/Q | clkdiv_1/count_4_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
14 | 0.709 | clkdiv_1/count_5_s0/Q | clkdiv_1/count_5_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
15 | 0.709 | clkdiv_1/count_6_s0/Q | clkdiv_1/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
16 | 0.709 | clkdiv_1/count_10_s0/Q | clkdiv_1/count_10_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
17 | 0.709 | clkdiv_1/count_17_s0/Q | clkdiv_1/count_17_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
18 | 0.710 | cntr4max_1/cnt_0_s0/Q | cntr4max_1/cnt_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
19 | 0.710 | clkdiv_3/count_14_s0/Q | clkdiv_3/count_14_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
20 | 0.710 | clkdiv_3/count_16_s0/Q | clkdiv_3/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
21 | 0.710 | clkdiv_1/count_13_s0/Q | clkdiv_1/count_13_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
22 | 0.711 | cntr4max_4/cnt_1_s0/Q | cntr4max_4/cnt_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.711 |
23 | 0.712 | cntr4max_4/cnt_3_s0/Q | cntr4max_4/cnt_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.712 |
24 | 0.712 | cntr4max_3/cnt_2_s0/Q | cntr4max_3/cnt_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.712 |
25 | 0.712 | cntr4max_2/cnt_3_s0/Q | cntr4max_2/cnt_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.712 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Nothing to report!
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Nothing to report!
Minimum Pulse Width Table:
Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
---|---|---|---|---|---|---|
1 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_18_s0 |
2 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_16_s0 |
3 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_12_s0 |
4 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_4_s0 |
5 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_2/count_6_s0 |
6 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_0_s1 |
7 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_3_s0 |
8 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_2/count_7_s0 |
9 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_1_s0 |
10 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_2_s0 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
Slack | 28.099 |
Data Arrival Time | 10.870 |
Data Required Time | 38.969 |
From | cntr4max_1/cnt_1_s0 |
To | cntr4max_4/cnt_3_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C30[2][B] | cntr4max_1/cnt_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 17 | R13C30[2][B] | cntr4max_1/cnt_1_s0/Q |
4.437 | 1.646 | tNET | FF | 1 | R14C30[2][B] | cntr4max_1/clk1s_s0/I0 |
5.259 | 0.822 | tINS | FF | 4 | R14C30[2][B] | cntr4max_1/clk1s_s0/F |
6.095 | 0.836 | tNET | FF | 1 | R14C29[3][B] | cntr4max_2/clk10s_s/I2 |
6.720 | 0.625 | tINS | FR | 12 | R14C29[3][B] | cntr4max_2/clk10s_s/F |
7.156 | 0.437 | tNET | RR | 1 | R14C30[3][A] | cntr4max_3/clk1m_s1/I0 |
8.188 | 1.032 | tINS | RF | 8 | R14C30[3][A] | cntr4max_3/clk1m_s1/F |
9.838 | 1.649 | tNET | FF | 1 | R14C34[0][A] | cntr4max_4/n16_s2/I0 |
10.870 | 1.032 | tINS | FF | 1 | R14C34[0][A] | cntr4max_4/n16_s2/F |
10.870 | 0.000 | tNET | FF | 1 | R14C34[0][A] | cntr4max_4/cnt_3_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R14C34[0][A] | cntr4max_4/cnt_3_s0/CLK |
38.969 | -0.400 | tSu | 1 | R14C34[0][A] | cntr4max_4/cnt_3_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 3.511, 41.123%; route: 4.568, 53.509%; tC2Q: 0.458, 5.368% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path2
Path Summary:
Slack | 28.099 |
Data Arrival Time | 10.870 |
Data Required Time | 38.969 |
From | cntr4max_1/cnt_1_s0 |
To | cntr4max_4/cnt_1_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C30[2][B] | cntr4max_1/cnt_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 17 | R13C30[2][B] | cntr4max_1/cnt_1_s0/Q |
4.437 | 1.646 | tNET | FF | 1 | R14C30[2][B] | cntr4max_1/clk1s_s0/I0 |
5.259 | 0.822 | tINS | FF | 4 | R14C30[2][B] | cntr4max_1/clk1s_s0/F |
6.095 | 0.836 | tNET | FF | 1 | R14C29[3][B] | cntr4max_2/clk10s_s/I2 |
6.720 | 0.625 | tINS | FR | 12 | R14C29[3][B] | cntr4max_2/clk10s_s/F |
7.156 | 0.437 | tNET | RR | 1 | R14C30[3][A] | cntr4max_3/clk1m_s1/I0 |
8.188 | 1.032 | tINS | RF | 8 | R14C30[3][A] | cntr4max_3/clk1m_s1/F |
9.838 | 1.649 | tNET | FF | 1 | R14C34[1][A] | cntr4max_4/n18_s2/I1 |
10.870 | 1.032 | tINS | FF | 1 | R14C34[1][A] | cntr4max_4/n18_s2/F |
10.870 | 0.000 | tNET | FF | 1 | R14C34[1][A] | cntr4max_4/cnt_1_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R14C34[1][A] | cntr4max_4/cnt_1_s0/CLK |
38.969 | -0.400 | tSu | 1 | R14C34[1][A] | cntr4max_4/cnt_1_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 3.511, 41.123%; route: 4.568, 53.509%; tC2Q: 0.458, 5.368% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path3
Path Summary:
Slack | 28.099 |
Data Arrival Time | 10.870 |
Data Required Time | 38.969 |
From | cntr4max_1/cnt_1_s0 |
To | cntr4max_4/cnt_2_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C30[2][B] | cntr4max_1/cnt_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 17 | R13C30[2][B] | cntr4max_1/cnt_1_s0/Q |
4.437 | 1.646 | tNET | FF | 1 | R14C30[2][B] | cntr4max_1/clk1s_s0/I0 |
5.259 | 0.822 | tINS | FF | 4 | R14C30[2][B] | cntr4max_1/clk1s_s0/F |
6.095 | 0.836 | tNET | FF | 1 | R14C29[3][B] | cntr4max_2/clk10s_s/I2 |
6.720 | 0.625 | tINS | FR | 12 | R14C29[3][B] | cntr4max_2/clk10s_s/F |
7.156 | 0.437 | tNET | RR | 1 | R14C30[3][A] | cntr4max_3/clk1m_s1/I0 |
8.188 | 1.032 | tINS | RF | 8 | R14C30[3][A] | cntr4max_3/clk1m_s1/F |
9.838 | 1.649 | tNET | FF | 1 | R14C34[0][B] | cntr4max_4/n17_s2/I1 |
10.870 | 1.032 | tINS | FF | 1 | R14C34[0][B] | cntr4max_4/n17_s2/F |
10.870 | 0.000 | tNET | FF | 1 | R14C34[0][B] | cntr4max_4/cnt_2_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R14C34[0][B] | cntr4max_4/cnt_2_s0/CLK |
38.969 | -0.400 | tSu | 1 | R14C34[0][B] | cntr4max_4/cnt_2_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 3.511, 41.123%; route: 4.568, 53.509%; tC2Q: 0.458, 5.368% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path4
Path Summary:
Slack | 29.415 |
Data Arrival Time | 9.554 |
Data Required Time | 38.969 |
From | clkdiv_2/count_0_s0 |
To | clkdiv_2/count_4_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C28[0][B] | clkdiv_2/count_0_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 6 | R13C28[0][B] | clkdiv_2/count_0_s0/Q |
3.611 | 0.820 | tNET | FF | 1 | R15C27[2][B] | clkdiv_2/n7_s83/I0 |
4.710 | 1.099 | tINS | FF | 1 | R15C27[2][B] | clkdiv_2/n7_s83/F |
4.715 | 0.005 | tNET | FF | 1 | R15C27[3][A] | clkdiv_2/n7_s80/I1 |
5.747 | 1.032 | tINS | FF | 1 | R15C27[3][A] | clkdiv_2/n7_s80/F |
6.551 | 0.804 | tNET | FF | 1 | R15C28[2][B] | clkdiv_2/n7_s88/I2 |
7.650 | 1.099 | tINS | FF | 18 | R15C28[2][B] | clkdiv_2/n7_s88/F |
8.522 | 0.871 | tNET | FF | 1 | R13C27[2][A] | clkdiv_2/n57_s2/I0 |
9.554 | 1.032 | tINS | FF | 1 | R13C27[2][A] | clkdiv_2/n57_s2/F |
9.554 | 0.000 | tNET | FF | 1 | R13C27[2][A] | clkdiv_2/count_4_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R13C27[2][A] | clkdiv_2/count_4_s0/CLK |
38.969 | -0.400 | tSu | 1 | R13C27[2][A] | clkdiv_2/count_4_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 4.262, 59.017%; route: 2.501, 34.636%; tC2Q: 0.458, 6.347% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path5
Path Summary:
Slack | 29.415 |
Data Arrival Time | 9.554 |
Data Required Time | 38.969 |
From | clkdiv_2/count_0_s0 |
To | clkdiv_2/count_6_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C28[0][B] | clkdiv_2/count_0_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 6 | R13C28[0][B] | clkdiv_2/count_0_s0/Q |
3.611 | 0.820 | tNET | FF | 1 | R15C27[2][B] | clkdiv_2/n7_s83/I0 |
4.710 | 1.099 | tINS | FF | 1 | R15C27[2][B] | clkdiv_2/n7_s83/F |
4.715 | 0.005 | tNET | FF | 1 | R15C27[3][A] | clkdiv_2/n7_s80/I1 |
5.747 | 1.032 | tINS | FF | 1 | R15C27[3][A] | clkdiv_2/n7_s80/F |
6.551 | 0.804 | tNET | FF | 1 | R15C28[2][B] | clkdiv_2/n7_s88/I2 |
7.650 | 1.099 | tINS | FF | 18 | R15C28[2][B] | clkdiv_2/n7_s88/F |
8.522 | 0.871 | tNET | FF | 1 | R13C27[1][A] | clkdiv_2/n55_s2/I2 |
9.554 | 1.032 | tINS | FF | 1 | R13C27[1][A] | clkdiv_2/n55_s2/F |
9.554 | 0.000 | tNET | FF | 1 | R13C27[1][A] | clkdiv_2/count_6_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R13C27[1][A] | clkdiv_2/count_6_s0/CLK |
38.969 | -0.400 | tSu | 1 | R13C27[1][A] | clkdiv_2/count_6_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 4.262, 59.017%; route: 2.501, 34.636%; tC2Q: 0.458, 6.347% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path6
Path Summary:
Slack | 29.415 |
Data Arrival Time | 9.554 |
Data Required Time | 38.969 |
From | clkdiv_2/count_0_s0 |
To | clkdiv_2/count_15_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 79 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C28[0][B] | clkdiv_2/count_0_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 6 | R13C28[0][B] | clkdiv_2/count_0_s0/Q |
3.611 | 0.820 | tNET | FF | 1 | R15C27[2][B] | clkdiv_2/n7_s83/I0 |
4.710 | 1.099 | tINS | FF | 1 | R15C27[2][B] | clkdiv_2/n7_s83/F |
4.715 | 0.005 | tNET | FF | 1 | R15C27[3][A] | clkdiv_2/n7_s80/I1 |
5.747 | 1.032 | tINS | FF | 1 | R15C27[3][A] | clkdiv_2/n7_s80/F |
6.551 | 0.804 | tNET | FF | 1 | R15C28[2][B] | clkdiv_2/n7_s88/I2 |
