Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\SV_240812_mhut_2001\organ\impl\gwsynthesis\organ.vg |
Physical Constraints File | C:\Gowin\SV_240812_mhut_2001\organ\src\organ.cst |
Timing Constraints File | C:\Gowin\SV_240812_mhut_2001\organ\src\organ.sdc |
Tool Version | V1.9.10.01 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Mon Aug 12 11:43:08 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 24.362 |
Quiescent Power (mW) | 24.193 |
Dynamic Power (mW) | 0.169 |
Psram Power (mW) | 86.000 |
Thermal Information:
Junction Temperature | 25.489 |
Theta JA | 21.450 |
Max Allowed Ambient Temperature | 84.511 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.036 | 3.497 | 4.239 |
VCCX | 3.300 | 0.025 | 5.000 | 16.582 |
VCCIO18 | 1.800 | 0.024 | 1.943 | 3.541 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.012 | NA | 1.694 |
IO | 4.559 | 4.404 | 1.406 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
organ | 0.012 | 0.012(0.012) |
organ/clkdiv_1/ | 0.004 | 0.004(0.000) |
organ/inst2/ | 0.000 | 0.000(0.000) |
organ/inst3/ | 0.000 | 0.000(0.000) |
organ/inst4/ | 0.000 | 0.000(0.000) |
organ/inst5/ | 0.008 | 0.008(0.000) |
organ/inst7/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
clk50hz | 0.000 | 0.000 |
clk27mhz | 27.000 | 0.013 |