Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\SystemVerilog\SV_240708_mhut_2001\stump\impl\gwsynthesis\stump.vg |
Physical Constraints File | C:\Gowin\SystemVerilog\SV_240708_mhut_2001\stump\src\stump.cst |
Timing Constraints File | --- |
Tool Version | V1.9.10 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Mon Jul 8 09:44:15 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 27.278 |
Quiescent Power (mW) | 26.813 |
Dynamic Power (mW) | 0.465 |
Psram Power (mW) | 86.000 |
Thermal Information:
Junction Temperature | 25.551 |
Theta JA | 21.450 |
Max Allowed Ambient Temperature | 84.449 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.061 | 3.510 | 4.285 |
VCCX | 3.300 | 0.061 | 5.000 | 16.702 |
VCCIO18 | 1.800 | 0.009 | 0.389 | 0.715 |
VCCIO33 | 3.300 | 0.053 | 1.637 | 5.575 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
IO | 7.984 | 7.519 | 2.188 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
stump | 0.000 | 0.000(0.000) |
stump/drv7seg_1/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
NO CLOCK DOMAIN | 0.000 | 0.000 |