Timing Messages
Report Title | Timing Analysis Report |
Design File | C:\Gowin\SV_240812_mhut_2001\stopwatchB\impl\gwsynthesis\stopwatchB.vg |
Physical Constraints File | C:\Gowin\SV_240812_mhut_2001\stopwatchB\src\stopwatch.cst |
Timing Constraint File | C:\Gowin\SV_240812_mhut_2001\stopwatchB\src\stopwatchB.sdc |
Tool Version | V1.9.10.01 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Mon Aug 12 11:54:45 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 1.14V 85C C6/I5 |
Hold Delay Model | Fast 1.26V 0C C6/I5 |
Numbers of Paths Analyzed | 303 |
Numbers of Endpoints Analyzed | 255 |
Numbers of Falling Endpoints | 0 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|---|
1 | clk27mhz | Base | 37.037 | 27.000 | 0.000 | 18.518 | clk | ||
2 | clk160hz | Generated | 9999990.000 | 0.000 | 0.000 | 4999995.000 | clk | clk27mhz | clk160hz |
3 | clk400hz | Generated | 2499997.500 | 0.000 | 0.000 | 1249998.750 | clk | clk27mhz | clk400hz |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | clk27mhz | 27.000(MHz) | 115.903(MHz) | 4 | TOP |
2 | clk160hz | 0.000(MHz) | 166.666(MHz) | 2 | TOP |
3 | clk400hz | 0.000(MHz) | 190.476(MHz) | 2 | TOP |
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
clk27mhz | Setup | 0.000 | 0 |
clk27mhz | Hold | 0.000 | 0 |
clk160hz | Setup | 0.000 | 0 |
clk160hz | Hold | 0.000 | 0 |
clk400hz | Setup | 0.000 | 0 |
clk400hz | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 28.409 | run_led_1/count_1_s0/Q | run_led_1/led_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 8.228 |
2 | 28.473 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_10_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 8.164 |
3 | 28.473 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_12_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 8.164 |
4 | 28.823 | clkdiv_2/count_7_s0/Q | clkdiv_2/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.814 |
5 | 28.836 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_7_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.801 |
6 | 28.881 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_11_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.756 |
7 | 28.940 | run_led_1/count_1_s0/Q | run_led_1/led_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.697 |
8 | 28.968 | clkdiv_1/count_1_s0/Q | clkdiv_1/tc_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.669 |
9 | 29.051 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_4_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.586 |
10 | 29.079 | run_led_1/count_1_s0/Q | run_led_1/led_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.558 |
11 | 29.100 | clkdiv_2/count_7_s0/Q | clkdiv_2/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.537 |
12 | 29.159 | toggle_2/out_s0/Q | cntr4max_3/cnt_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.478 |
13 | 29.159 | toggle_2/out_s0/Q | cntr4max_3/cnt_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.478 |
14 | 29.159 | toggle_2/out_s0/Q | cntr4max_3/cnt_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.478 |
15 | 29.256 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.381 |
16 | 29.256 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_8_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.381 |
17 | 29.303 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.334 |
18 | 29.303 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.334 |
19 | 29.370 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.267 |
20 | 29.370 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.267 |
21 | 29.382 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_18_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.255 |
22 | 29.427 | clkdiv_3/count_9_s0/Q | clkdiv_3/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.210 |
23 | 29.447 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.190 |
24 | 29.479 | run_led_1/count_1_s0/Q | run_led_1/led_5_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 7.158 |
25 | 29.732 | clkdiv_1/count_1_s0/Q | clkdiv_1/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.905 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.708 | clkdiv_3/count_15_s0/Q | clkdiv_3/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
2 | 0.708 | clkdiv_3/count_17_s0/Q | clkdiv_3/count_17_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
3 | 0.708 | clkdiv_1/count_2_s0/Q | clkdiv_1/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
4 | 0.708 | clkdiv_1/count_12_s0/Q | clkdiv_1/count_12_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.708 |
5 | 0.709 | toggle_2/out_s0/Q | toggle_2/out_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
6 | 0.709 | clkdiv_3/count_2_s0/Q | clkdiv_3/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
7 | 0.709 | clkdiv_3/count_8_s0/Q | clkdiv_3/count_8_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
8 | 0.709 | clkdiv_2/count_2_s0/Q | clkdiv_2/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
9 | 0.709 | clkdiv_2/count_3_s0/Q | clkdiv_2/count_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
10 | 0.709 | clkdiv_2/count_6_s0/Q | clkdiv_2/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
11 | 0.709 | clkdiv_2/count_11_s0/Q | clkdiv_2/count_11_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
12 | 0.709 | clkdiv_1/count_9_s0/Q | clkdiv_1/count_9_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
13 | 0.709 | clkdiv_1/count_10_s0/Q | clkdiv_1/count_10_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
14 | 0.709 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
15 | 0.709 | clkdiv_1/count_18_s0/Q | clkdiv_1/count_18_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.709 |
16 | 0.710 | run_led_1/count_1_s0/Q | run_led_1/count_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
17 | 0.710 | clkdiv_3/count_10_s0/Q | clkdiv_3/count_10_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
18 | 0.710 | clkdiv_3/count_11_s0/Q | clkdiv_3/count_11_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
19 | 0.710 | clkdiv_3/count_13_s0/Q | clkdiv_3/count_13_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
20 | 0.710 | clkdiv_2/count_1_s0/Q | clkdiv_2/count_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
21 | 0.710 | clkdiv_1/count_15_s0/Q | clkdiv_1/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.710 |
22 | 0.711 | inst20/col_0_s0/Q | inst20/col_0_s0/D | clk160hz:[R] | clk160hz:[R] | 0.000 | 0.000 | 0.711 |
23 | 0.711 | run_led_1/count_0_s0/Q | run_led_1/count_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.711 |
24 | 0.711 | cntr4max_3/cnt_2_s0/Q | cntr4max_3/cnt_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.711 |
25 | 0.711 | cntr4max_2/cnt_0_s1/Q | cntr4max_2/cnt_0_s1/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.711 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Nothing to report!
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Nothing to report!
Minimum Pulse Width Table:
Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
---|---|---|---|---|---|---|
1 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_18_s0 |
2 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_16_s0 |
3 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_12_s0 |
4 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_1/count_4_s0 |
5 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_2/count_6_s0 |
6 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_0_s1 |
7 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_3_s0 |
8 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | clkdiv_2/count_7_s0 |
9 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_1_s0 |
10 | 16.269 | 17.519 | 1.250 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_2_s0 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
Slack | 28.409 |
Data Arrival Time | 10.560 |
Data Required Time | 38.969 |
From | run_led_1/count_1_s0 |
To | run_led_1/led_1_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R14C29[1][A] | run_led_1/count_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 16 | R14C29[1][A] | run_led_1/count_1_s0/Q |
3.689 | 0.899 | tNET | FF | 1 | R15C28[3][A] | run_led_1/n18_s5/I0 |
4.788 | 1.099 | tINS | FF | 2 | R15C28[3][A] | run_led_1/n18_s5/F |
5.614 | 0.825 | tNET | FF | 1 | R16C28[2][A] | run_led_1/n50_s6/I2 |
6.646 | 1.032 | tINS | FF | 1 | R16C28[2][A] | run_led_1/n50_s6/F |
6.651 | 0.005 | tNET | FF | 1 | R16C28[2][B] | run_led_1/n50_s5/I0 |
7.473 | 0.822 | tINS | FF | 1 | R16C28[2][B] | run_led_1/n50_s5/F |
10.560 | 3.086 | tNET | FF | 1 | IOT42[B] | run_led_1/led_1_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | IOT42[B] | run_led_1/led_1_s0/CLK |
38.969 | -0.400 | tSu | 1 | IOT42[B] | run_led_1/led_1_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 4 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 2.953, 35.890%; route: 4.817, 58.539%; tC2Q: 0.458, 5.571% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path2
Path Summary:
Slack | 28.473 |
Data Arrival Time | 10.496 |
Data Required Time | 38.969 |
From | clkdiv_1/count_1_s0 |
To | clkdiv_1/count_10_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C25[2][A] | clkdiv_1/count_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 4 | R13C25[2][A] | clkdiv_1/count_1_s0/Q |
3.143 | 0.353 | tNET | FF | 1 | R13C25[0][A] | clkdiv_1/n57_s3/I0 |
4.242 | 1.099 | tINS | FF | 5 | R13C25[0][A] | clkdiv_1/n57_s3/F |
5.069 | 0.827 | tNET | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/I0 |
6.101 | 1.032 | tINS | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/F |
6.922 | 0.821 | tNET | FF | 1 | R15C25[3][B] | clkdiv_1/n7_s89/I2 |
8.021 | 1.099 | tINS | FF | 20 | R15C25[3][B] | clkdiv_1/n7_s89/F |
9.397 | 1.376 | tNET | FF | 1 | R13C24[1][A] | clkdiv_1/n51_s2/I0 |
10.496 | 1.099 | tINS | FF | 1 | R13C24[1][A] | clkdiv_1/n51_s2/F |
10.496 | 0.000 | tNET | FF | 1 | R13C24[1][A] | clkdiv_1/count_10_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R13C24[1][A] | clkdiv_1/count_10_s0/CLK |
38.969 | -0.400 | tSu | 1 | R13C24[1][A] | clkdiv_1/count_10_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 4.329, 53.025%; route: 3.377, 41.361%; tC2Q: 0.458, 5.614% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path3
Path Summary:
Slack | 28.473 |
Data Arrival Time | 10.496 |
Data Required Time | 38.969 |
From | clkdiv_1/count_1_s0 |
To | clkdiv_1/count_12_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C25[2][A] | clkdiv_1/count_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 4 | R13C25[2][A] | clkdiv_1/count_1_s0/Q |
3.143 | 0.353 | tNET | FF | 1 | R13C25[0][A] | clkdiv_1/n57_s3/I0 |
4.242 | 1.099 | tINS | FF | 5 | R13C25[0][A] | clkdiv_1/n57_s3/F |
5.069 | 0.827 | tNET | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/I0 |
6.101 | 1.032 | tINS | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/F |
6.922 | 0.821 | tNET | FF | 1 | R15C25[3][B] | clkdiv_1/n7_s89/I2 |
8.021 | 1.099 | tINS | FF | 20 | R15C25[3][B] | clkdiv_1/n7_s89/F |
9.397 | 1.376 | tNET | FF | 1 | R13C24[0][A] | clkdiv_1/n49_s2/I2 |
10.496 | 1.099 | tINS | FF | 1 | R13C24[0][A] | clkdiv_1/n49_s2/F |
10.496 | 0.000 | tNET | FF | 1 | R13C24[0][A] | clkdiv_1/count_12_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R13C24[0][A] | clkdiv_1/count_12_s0/CLK |
38.969 | -0.400 | tSu | 1 | R13C24[0][A] | clkdiv_1/count_12_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 4.329, 53.025%; route: 3.377, 41.361%; tC2Q: 0.458, 5.614% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path4
Path Summary:
Slack | 28.823 |
Data Arrival Time | 10.146 |
Data Required Time | 38.969 |
From | clkdiv_2/count_7_s0 |
To | clkdiv_2/count_15_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R15C26[1][B] | clkdiv_2/count_7_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 4 | R15C26[1][B] | clkdiv_2/count_7_s0/Q |
3.606 | 0.815 | tNET | FF | 1 | R14C27[3][A] | clkdiv_2/n50_s3/I0 |
4.428 | 0.822 | tINS | FF | 3 | R14C27[3][A] | clkdiv_2/n50_s3/F |
5.254 | 0.826 | tNET | FF | 1 | R14C26[2][A] | clkdiv_2/n49_s3/I1 |
6.286 | 1.032 | tINS | FF | 4 | R14C26[2][A] | clkdiv_2/n49_s3/F |
7.590 | 1.304 | tNET | FF | 1 | R14C27[1][B] | clkdiv_2/n46_s3/I3 |
8.216 | 0.626 | tINS | FF | 2 | R14C27[1][B] | clkdiv_2/n46_s3/F |
9.047 | 0.831 | tNET | FF | 1 | R15C27[2][A] | clkdiv_2/n46_s2/I2 |
10.146 | 1.099 | tINS | FF | 1 | R15C27[2][A] | clkdiv_2/n46_s2/F |
10.146 | 0.000 | tNET | FF | 1 | R15C27[2][A] | clkdiv_2/count_15_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R15C27[2][A] | clkdiv_2/count_15_s0/CLK |
38.969 | -0.400 | tSu | 1 | R15C27[2][A] | clkdiv_2/count_15_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 3.579, 45.802%; route: 3.777, 48.332%; tC2Q: 0.458, 5.866% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path5
Path Summary:
Slack | 28.836 |
Data Arrival Time | 10.133 |
Data Required Time | 38.969 |
From | clkdiv_1/count_1_s0 |
To | clkdiv_1/count_7_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C25[2][A] | clkdiv_1/count_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 4 | R13C25[2][A] | clkdiv_1/count_1_s0/Q |
3.143 | 0.353 | tNET | FF | 1 | R13C25[0][A] | clkdiv_1/n57_s3/I0 |
4.242 | 1.099 | tINS | FF | 5 | R13C25[0][A] | clkdiv_1/n57_s3/F |
5.069 | 0.827 | tNET | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/I0 |
6.101 | 1.032 | tINS | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/F |
6.922 | 0.821 | tNET | FF | 1 | R15C25[3][B] | clkdiv_1/n7_s89/I2 |
8.021 | 1.099 | tINS | FF | 20 | R15C25[3][B] | clkdiv_1/n7_s89/F |
9.034 | 1.013 | tNET | FF | 1 | R13C24[2][B] | clkdiv_1/n54_s2/I0 |
10.133 | 1.099 | tINS | FF | 1 | R13C24[2][B] | clkdiv_1/n54_s2/F |
10.133 | 0.000 | tNET | FF | 1 | R13C24[2][B] | clkdiv_1/count_7_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
37.037 | 0.000 | clk27mhz | ||||
37.037 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
39.125 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
39.369 | 0.244 | tNET | RR | 1 | R13C24[2][B] | clkdiv_1/count_7_s0/CLK |
38.969 | -0.400 | tSu | 1 | R13C24[2][B] | clkdiv_1/count_7_s0 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 37.037 |
Logic Level | 5 |
Arrival Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Arrival Data Path Delay | cell: 4.329, 55.495%; route: 3.013, 38.630%; tC2Q: 0.458, 5.876% |
Required Clock Path Delay | cell: 2.088, 89.539%; route: 0.244, 10.461% |
Path6
Path Summary:
Slack | 28.881 |
Data Arrival Time | 10.088 |
Data Required Time | 38.969 |
From | clkdiv_1/count_1_s0 |
To | clkdiv_1/count_11_s0 |
Launch Clk | clk27mhz:[R] |
Latch Clk | clk27mhz:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | clk27mhz | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR17[A] | clk_ibuf/I |
2.088 | 2.088 | tINS | RR | 86 | IOR17[A] | clk_ibuf/O |
2.332 | 0.244 | tNET | RR | 1 | R13C25[2][A] | clkdiv_1/count_1_s0/CLK |
2.790 | 0.458 | tC2Q | RF | 4 | R13C25[2][A] | clkdiv_1/count_1_s0/Q |
3.143 | 0.353 | tNET | FF | 1 | R13C25[0][A] | clkdiv_1/n57_s3/I0 |
4.242 | 1.099 | tINS | FF | 5 | R13C25[0][A] | clkdiv_1/n57_s3/F |
5.069 | 0.827 | tNET | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/I0 |
6.101 | 1.032 | tINS | FF | 1 | R15C24[2][A] | clkdiv_1/n7_s80/F |
6.922 | 0.821 | tNET | FF | 1 | R15C25[3][B] | clkdiv_1/n7_s89/I2 |
8.021 | 1.099 | tINS | FF | 20 | R15C25[3][B] | clkdiv_1/n7_s89/F |
9.056 | 1.036 | tNET | FF | 1 | R13C24[0][B] | clkdiv_1/n50_s2/I2 |
10.088 | 1.032 | tINS | FF | 1 | R13C24[0][B] | clkdiv_1/n50_s2/F |
10.088 | 0.000 | tNET | FF | 1 | R13C24[0][B] | clkdiv_1/count_11_s0/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
37.037 | 37.037 | active clock edge time | ||||
