Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\SV_240812_mhut_2001\stopwatchB\impl\gwsynthesis\stopwatchB.vg |
Physical Constraints File | C:\Gowin\SV_240812_mhut_2001\stopwatchB\src\stopwatch.cst |
Timing Constraints File | C:\Gowin\SV_240812_mhut_2001\stopwatchB\src\stopwatchB.sdc |
Tool Version | V1.9.10.01 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Mon Aug 12 11:54:45 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 28.129 |
Quiescent Power (mW) | 27.508 |
Dynamic Power (mW) | 0.621 |
Psram Power (mW) | 86.000 |
Thermal Information:
Junction Temperature | 25.569 |
Theta JA | 21.450 |
Max Allowed Ambient Temperature | 84.431 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.094 | 3.511 | 4.327 |
VCCX | 3.300 | 0.077 | 5.000 | 16.754 |
VCCIO33 | 3.300 | 0.077 | 2.059 | 7.048 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.020 | NA | 3.090 |
IO | 8.428 | 7.828 | 2.565 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
stopwatch | 0.020 | 0.020(0.020) |
stopwatch/clkdiv_1/ | 0.004 | 0.004(0.000) |
stopwatch/clkdiv_2/ | 0.003 | 0.003(0.000) |
stopwatch/clkdiv_3/ | 0.004 | 0.004(0.000) |
stopwatch/cntr4max_1/ | 0.001 | 0.001(0.000) |
stopwatch/cntr4max_2/ | 0.001 | 0.001(0.000) |
stopwatch/cntr4max_3/ | 0.001 | 0.001(0.000) |
stopwatch/cntr4maxe_1/ | 0.001 | 0.001(0.000) |
stopwatch/debounce_1/ | 0.000 | 0.000(0.000) |
stopwatch/drv7seg_4/ | 0.000 | 0.000(0.000) |
stopwatch/inst20/ | 0.004 | 0.004(0.000) |
stopwatch/run_led_1/ | 0.003 | 0.003(0.000) |
stopwatch/toggle_2/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
clk27mhz | 27.000 | 0.021 |
clk400hz | 0.000 | 0.000 |
clk160hz | 0.000 | 0.000 |