Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\SV_240812_mhut_2001\matrix_key\impl\gwsynthesis\matrix_key.vg |
Physical Constraints File | C:\Gowin\SV_240812_mhut_2001\matrix_key\src\matrix_key.cst |
Timing Constraints File | C:\Gowin\SV_240812_mhut_2001\matrix_key\src\matrix_key.sdc |
Tool Version | V1.9.10.01 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Mon Aug 12 11:40:17 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 27.662 |
Quiescent Power (mW) | 27.491 |
Dynamic Power (mW) | 0.171 |
Psram Power (mW) | 86.000 |
Thermal Information:
Junction Temperature | 25.559 |
Theta JA | 21.450 |
Max Allowed Ambient Temperature | 84.441 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.025 | 3.510 | 4.242 |
VCCX | 3.300 | 0.021 | 5.000 | 16.570 |
VCCIO33 | 3.300 | 0.021 | 2.054 | 6.850 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.004 | NA | 1.259 |
IO | 7.845 | 7.679 | 1.321 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
test_matrix_key | 0.004 | 0.004(0.004) |
test_matrix_key/clkdiv_1/ | 0.004 | 0.004(0.000) |
test_matrix_key/dec16to4_1/ | 0.000 | 0.000(0.000) |
test_matrix_key/drv7seg_1/ | 0.000 | 0.000(0.000) |
test_matrix_key/matrix_key_1/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
clk50hz | 0.001 | 0.000 |
clk27mhz | 27.000 | 0.005 |