Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\SystemVerilog\SV_240705\simple_io\impl\gwsynthesis\simple_io.vg |
Physical Constraints File | C:\Gowin\SystemVerilog\SV_240705\simple_io\src\simple_io.cst |
Timing Constraints File | --- |
Tool Version | V1.9.10 (64-bit) |
Part Number | GW1NR-LV9QN88PC6/I5 |
Device | GW1NR-9 |
Device Version | C |
Created Time | Fri Jul 5 13:22:51 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 27.456 |
Quiescent Power (mW) | 27.422 |
Dynamic Power (mW) | 0.034 |
Psram Power (mW) | 86.000 |
Thermal Information:
Junction Temperature | 25.555 |
Theta JA | 21.450 |
Max Allowed Ambient Temperature | 84.445 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.004 | 3.501 | 4.206 |
VCCX | 3.300 | 0.004 | 5.000 | 16.514 |
VCCIO33 | 3.300 | 0.004 | 2.037 | 6.736 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
IO | 6.816 | 6.782 | 3.125 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
simple_io | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|