Timing Messages

Report Title Timing Analysis Report
Design File H:\git\TangPrimer20K_LUT-Network\primer20k\OV5640_HDMI1024_DDR3\impl\gwsynthesis\top.vg
Physical Constraints File H:\git\TangPrimer20K_LUT-Network\primer20k\OV5640_HDMI1024_DDR3\src\top.cst
Timing Constraint File H:\git\TangPrimer20K_LUT-Network\primer20k\OV5640_HDMI1024_DDR3\src\lcd.sdc
Tool Version V1.9.9.01 (64-bit)
Part Number GW2A-LV18PG256C8/I7
Device GW2A-18
Device Version C
Created Time Tue Nov 19 02:11:06 2024
Legal Announcement Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved.

Timing Summaries

STA Tool Run Summary:

Setup Delay Model Slow 0.95V 85C C8/I7
Hold Delay Model Fast 1.05V 0C C8/I7
Numbers of Paths Analyzed 19257
Numbers of Endpoints Analyzed 10564
Numbers of Falling Endpoints 14
Numbers of Setup Violated Endpoints 2099
Numbers of Hold Violated Endpoints 869

Clock Summary:

Clock Name Type Period Frequency(MHz) Rise Fall Source Master Objects
clk Base 37.037 27.000 0.000 18.518 clk
cmos_pclk Base 10.000 100.000 0.000 5.000 cmos_pclk
cmos_vsync Base 1000.000 1.000 0.000 500.000 cmos_vsync
mem_clk Base 2.500 400.000 0.000 1.250 memory_clk
Pout_vs_dn[4] Base 10.000 100.000 0.000 5.000 Pout_vs_dn_4_s0/Q
cmos_16bit_clk Base 10.000 100.000 0.000 5.000 cmos_8_16bit_m0/de_o_s0/Q
cmos_pll_m0/rpll_inst/CLKOUT.default_gen_clk Generated 41.667 24.000 0.000 20.833 clk_ibuf/I clk cmos_pll_m0/rpll_inst/CLKOUT
cmos_pll_m0/rpll_inst/CLKOUTP.default_gen_clk Generated 41.667 24.000 0.000 20.833 clk_ibuf/I clk cmos_pll_m0/rpll_inst/CLKOUTP
cmos_pll_m0/rpll_inst/CLKOUTD.default_gen_clk Generated 83.333 12.000 0.000 41.667 clk_ibuf/I clk cmos_pll_m0/rpll_inst/CLKOUTD
cmos_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk Generated 125.000 8.000 0.000 62.500 clk_ibuf/I clk cmos_pll_m0/rpll_inst/CLKOUTD3
mem_pll_m0/rpll_inst/CLKOUTP.default_gen_clk Generated 2.511 398.250 0.000 1.255 clk_ibuf/I clk mem_pll_m0/rpll_inst/CLKOUTP
mem_pll_m0/rpll_inst/CLKOUTD.default_gen_clk Generated 5.022 199.125 0.000 2.511 clk_ibuf/I clk mem_pll_m0/rpll_inst/CLKOUTD
mem_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk Generated 7.533 132.750 0.000 3.766 clk_ibuf/I clk mem_pll_m0/rpll_inst/CLKOUTD3
u_tmds_rpll/rpll_inst/CLKOUT.default_gen_clk Generated 3.086 324.000 0.000 1.543 clk_ibuf/I clk u_tmds_rpll/rpll_inst/CLKOUT
u_tmds_rpll/rpll_inst/CLKOUTP.default_gen_clk Generated 3.086 324.000 0.000 1.543 clk_ibuf/I clk u_tmds_rpll/rpll_inst/CLKOUTP
u_tmds_rpll/rpll_inst/CLKOUTD.default_gen_clk Generated 6.173 162.000 0.000 3.086 clk_ibuf/I clk u_tmds_rpll/rpll_inst/CLKOUTD
u_tmds_rpll/rpll_inst/CLKOUTD3.default_gen_clk Generated 9.259 108.000 0.000 4.630 clk_ibuf/I clk u_tmds_rpll/rpll_inst/CLKOUTD3
u_clkdiv/CLKOUT.default_gen_clk Generated 15.432 64.800 0.000 7.716 u_tmds_rpll/rpll_inst/CLKOUT u_tmds_rpll/rpll_inst/CLKOUT.default_gen_clk u_clkdiv/CLKOUT
DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk Generated 10.000 100.000 0.000 5.000 mem_pll_m0/rpll_inst/CLKOUT mem_clk DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT

Max Frequency Summary:

NO. Clock Name Constraint Actual Fmax Logic Level Entity
1 clk 27.000(MHz) 109.047(MHz) 8 TOP
2 cmos_pclk 100.000(MHz) 632.785(MHz) 2 TOP
3 mem_clk 400.000(MHz) 2016.129(MHz) 1 TOP
4 Pout_vs_dn[4] 100.000(MHz) 446.359(MHz) 3 TOP
5 cmos_16bit_clk 100.000(MHz) 200.286(MHz) 6 TOP
6 cmos_pll_m0/rpll_inst/CLKOUT.default_gen_clk 24.000(MHz) 401.811(MHz) 3 TOP
7 u_clkdiv/CLKOUT.default_gen_clk 64.800(MHz) 105.370(MHz) 8 TOP
8 DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk 100.000(MHz) 816.920(MHz) 1 TOP

No timing paths to get frequency of cmos_vsync!

No timing paths to get frequency of cmos_pll_m0/rpll_inst/CLKOUTP.default_gen_clk!

No timing paths to get frequency of cmos_pll_m0/rpll_inst/CLKOUTD.default_gen_clk!

No timing paths to get frequency of cmos_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk!

No timing paths to get frequency of mem_pll_m0/rpll_inst/CLKOUTP.default_gen_clk!

No timing paths to get frequency of mem_pll_m0/rpll_inst/CLKOUTD.default_gen_clk!

No timing paths to get frequency of mem_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk!

No timing paths to get frequency of u_tmds_rpll/rpll_inst/CLKOUT.default_gen_clk!

No timing paths to get frequency of u_tmds_rpll/rpll_inst/CLKOUTP.default_gen_clk!

No timing paths to get frequency of u_tmds_rpll/rpll_inst/CLKOUTD.default_gen_clk!

No timing paths to get frequency of u_tmds_rpll/rpll_inst/CLKOUTD3.default_gen_clk!

Total Negative Slack Summary:

Clock Name Analysis Type Endpoints TNS Number of Endpoints
clk Setup 0.000 0
clk Hold 0.000 0
cmos_pclk Setup 0.000 0
cmos_pclk Hold 0.000 0
cmos_vsync Setup 0.000 0
cmos_vsync Hold 0.000 0
mem_clk Setup 0.000 0
mem_clk Hold 0.000 0
Pout_vs_dn[4] Setup 0.000 0
Pout_vs_dn[4] Hold 0.000 0
cmos_16bit_clk Setup 0.000 0
cmos_16bit_clk Hold 0.000 0
cmos_pll_m0/rpll_inst/CLKOUT.default_gen_clk Setup 0.000 0
cmos_pll_m0/rpll_inst/CLKOUT.default_gen_clk Hold 0.000 0
cmos_pll_m0/rpll_inst/CLKOUTP.default_gen_clk Setup 0.000 0
cmos_pll_m0/rpll_inst/CLKOUTP.default_gen_clk Hold 0.000 0
cmos_pll_m0/rpll_inst/CLKOUTD.default_gen_clk Setup 0.000 0
cmos_pll_m0/rpll_inst/CLKOUTD.default_gen_clk Hold 0.000 0
cmos_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk Setup 0.000 0
cmos_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk Hold 0.000 0
mem_pll_m0/rpll_inst/CLKOUTP.default_gen_clk Setup 0.000 0
mem_pll_m0/rpll_inst/CLKOUTP.default_gen_clk Hold 0.000 0
mem_pll_m0/rpll_inst/CLKOUTD.default_gen_clk Setup 0.000 0
mem_pll_m0/rpll_inst/CLKOUTD.default_gen_clk Hold 0.000 0
mem_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk Setup 0.000 0
mem_pll_m0/rpll_inst/CLKOUTD3.default_gen_clk Hold 0.000 0
u_tmds_rpll/rpll_inst/CLKOUT.default_gen_clk Setup 0.000 0
u_tmds_rpll/rpll_inst/CLKOUT.default_gen_clk Hold 0.000 0
u_tmds_rpll/rpll_inst/CLKOUTP.default_gen_clk Setup 0.000 0
u_tmds_rpll/rpll_inst/CLKOUTP.default_gen_clk Hold 0.000 0
u_tmds_rpll/rpll_inst/CLKOUTD.default_gen_clk Setup 0.000 0
u_tmds_rpll/rpll_inst/CLKOUTD.default_gen_clk Hold 0.000 0
u_tmds_rpll/rpll_inst/CLKOUTD3.default_gen_clk Setup 0.000 0
u_tmds_rpll/rpll_inst/CLKOUTD3.default_gen_clk Hold 0.000 0
u_clkdiv/CLKOUT.default_gen_clk Setup 0.000 0
u_clkdiv/CLKOUT.default_gen_clk Hold 0.000 0
DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk Setup -0.049 1
DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk Hold 0.000 0

Timing Details

Path Slacks Table:

Setup Paths Table

Report Command:report_timing -setup -from_clock [get_clocks {clk*}] -to_clock [get_clocks {clk*}] -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 27.867 i2c_config_m0/lut_index_7_s2/Q i2c_config_m0/i2c_master_top_m0/txr_4_s0/D clk:[R] clk:[R] 37.037 0.000 9.135
2 28.239 i2c_config_m0/lut_index_3_s2/Q i2c_config_m0/i2c_master_top_m0/txr_3_s0/D clk:[R] clk:[R] 37.037 0.000 8.763
3 28.370 i2c_config_m0/lut_index_9_s2/Q i2c_config_m0/i2c_master_top_m0/txr_1_s0/D clk:[R] clk:[R] 37.037 0.000 8.632
4 28.436 i2c_config_m0/lut_index_9_s2/Q i2c_config_m0/i2c_master_top_m0/txr_2_s0/D clk:[R] clk:[R] 37.037 0.000 8.566
5 28.620 i2c_config_m0/lut_index_9_s2/Q i2c_config_m0/i2c_master_top_m0/txr_0_s0/D clk:[R] clk:[R] 37.037 0.000 8.382
6 28.854 i2c_config_m0/lut_index_7_s2/Q i2c_config_m0/i2c_master_top_m0/txr_6_s0/D clk:[R] clk:[R] 37.037 0.000 8.148
7 28.867 i2c_config_m0/lut_index_8_s2/Q i2c_config_m0/i2c_master_top_m0/txr_5_s0/D clk:[R] clk:[R] 37.037 0.000 8.135
8 28.875 i2c_config_m0/lut_index_9_s2/Q i2c_config_m0/i2c_master_top_m0/txr_7_s0/D clk:[R] clk:[R] 37.037 0.000 8.127
9 30.404 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/scl_oen_s0/CE clk:[R] clk:[R] 37.037 0.000 6.598
10 30.504 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/scl_oen_s0/D clk:[R] clk:[R] 37.037 0.000 6.498
11 30.517 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/sda_oen_s0/CE clk:[R] clk:[R] 37.037 0.000 6.485
12 31.463 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/sda_oen_s0/D clk:[R] clk:[R] 37.037 0.000 5.539
13 31.738 i2c_config_m0/lut_index_9_s2/Q i2c_config_m0/i2c_write_req_s0/D clk:[R] clk:[R] 37.037 0.000 5.264
14 32.074 i2c_config_m0/lut_index_9_s2/Q i2c_config_m0/i2c_write_req_s0/CE clk:[R] clk:[R] 37.037 0.000 4.928
15 32.137 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_3_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_11_s0/D clk:[R] clk:[R] 37.037 0.000 4.865
16 32.197 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_3_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_3_s0/D clk:[R] clk:[R] 37.037 0.000 4.805
17 32.197 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_3_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_4_s0/D clk:[R] clk:[R] 37.037 0.000 4.805
18 32.197 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_3_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_9_s0/D clk:[R] clk:[R] 37.037 0.000 4.805
19 32.218 i2c_config_m0/lut_index_9_s2/Q i2c_config_m0/state_0_s0/D clk:[R] clk:[R] 37.037 0.000 4.784
20 32.234 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_11_s0/D clk:[R] clk:[R] 37.037 0.000 4.768
21 32.252 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_15_s0/D clk:[R] clk:[R] 37.037 0.000 4.750
22 32.252 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_16_s0/D clk:[R] clk:[R] 37.037 0.000 4.750
23 32.263 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_12_s0/D clk:[R] clk:[R] 37.037 0.000 4.739
24 32.288 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_3_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_7_s0/D clk:[R] clk:[R] 37.037 0.000 4.714
25 32.349 i2c_config_m0/i2c_master_top_m0/byte_controller/core_cmd_1_s2/Q i2c_config_m0/i2c_master_top_m0/byte_controller/core_cmd_3_s0/D clk:[R] clk:[R] 37.037 0.000 4.653

Hold Paths Table

Report Command:report_timing -hold -from_clock [get_clocks {clk*}] -to_clock [get_clocks {clk*}] -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/slave_wait_s5/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/slave_wait_s5/D clk:[R] clk:[R] 0.000 0.000 0.436
2 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_6_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_6_s0/D clk:[R] clk:[R] 0.000 0.000 0.436
3 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_9_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_9_s0/D clk:[R] clk:[R] 0.000 0.000 0.436
4 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_2_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_2_s0/D clk:[R] clk:[R] 0.000 0.000 0.436
5 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_6_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_6_s0/D clk:[R] clk:[R] 0.000 0.000 0.436
6 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_8_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_8_s0/D clk:[R] clk:[R] 0.000 0.000 0.436
7 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_12_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_12_s0/D clk:[R] clk:[R] 0.000 0.000 0.436
8 0.425 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_14_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_14_s0/D clk:[R] clk:[R] 0.000 0.000 0.436
9 0.427 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_14_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_14_s0/D clk:[R] clk:[R] 0.000 0.000 0.438
10 0.427 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_1_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_1_s0/D clk:[R] clk:[R] 0.000 0.000 0.438
11 0.427 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_8_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_8_s0/D clk:[R] clk:[R] 0.000 0.000 0.438
12 0.427 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_12_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_12_s0/D clk:[R] clk:[R] 0.000 0.000 0.438
13 0.427 i2c_config_m0/i2c_master_top_m0/byte_controller/dcnt_1_s3/Q i2c_config_m0/i2c_master_top_m0/byte_controller/dcnt_1_s3/D clk:[R] clk:[R] 0.000 0.000 0.438
14 0.428 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_0_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/filter_cnt_0_s0/D clk:[R] clk:[R] 0.000 0.000 0.439
15 0.428 i2c_config_m0/i2c_master_top_m0/write_s5/Q i2c_config_m0/i2c_master_top_m0/write_s5/D clk:[R] clk:[R] 0.000 0.000 0.439
16 0.429 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_3_s0/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/c_state_3_s0/D clk:[R] clk:[R] 0.000 0.000 0.440
17 0.429 i2c_config_m0/lut_index_0_s4/Q i2c_config_m0/lut_index_0_s4/D clk:[R] clk:[R] 0.000 0.000 0.440
18 0.429 i2c_config_m0/lut_index_8_s2/Q i2c_config_m0/lut_index_8_s2/D clk:[R] clk:[R] 0.000 0.000 0.440
19 0.430 i2c_config_m0/lut_index_5_s2/Q i2c_config_m0/lut_index_5_s2/D clk:[R] clk:[R] 0.000 0.000 0.441
20 0.430 i2c_config_m0/lut_index_7_s2/Q i2c_config_m0/lut_index_7_s2/D clk:[R] clk:[R] 0.000 0.000 0.441
21 0.432 i2c_config_m0/lut_index_3_s2/Q i2c_config_m0/lut_index_3_s2/D clk:[R] clk:[R] 0.000 0.000 0.443
22 0.434 i2c_config_m0/lut_index_6_s2/Q i2c_config_m0/lut_index_6_s2/D clk:[R] clk:[R] 0.000 0.000 0.445
23 0.460 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/slave_wait_s5/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_1_s0/CE clk:[R] clk:[R] 0.000 0.000 0.471
24 0.460 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/slave_wait_s5/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_2_s0/CE clk:[R] clk:[R] 0.000 0.000 0.471
25 0.460 i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/slave_wait_s5/Q i2c_config_m0/i2c_master_top_m0/byte_controller/bit_controller/cnt_3_s0/CE clk:[R] clk:[R] 0.000 0.000 0.471

Recovery Paths Table

Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -4.270 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/data_lane_gen[1].u_ddr3_phy_data_lane/u_ddr3_phy_data_io/u_dqs/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
2 -4.270 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/data_lane_gen[0].u_ddr3_phy_data_lane/u_ddr3_phy_data_io/u_dqs/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
3 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/u_ck_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
4 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[22].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
5 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[21].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
6 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[20].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
7 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[19].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
8 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[18].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
9 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[17].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
10 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[16].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
11 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[15].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
12 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[14].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
13 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[13].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
14 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[12].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
15 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[11].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
16 -3.925 DDR3_Memory_Interface_Top_inst/gw3_top/i4/ddr_rsti_reg_2_s0/Q DDR3_Memory_Interface_Top_inst/gw3_top/i4/u_ddr_phy_wd/u_ddr3_phy_cmd_lane/u_ddr3_phy_cmd_io/cmd_oserdes_gen[10].u_cmd_gen/RESET u_clkdiv/CLKOUT.default_gen_clk:[R] DDR3_Memory_Interface_Top_inst/gw3_top/i4/fclkdiv/CLKOUT.default_gen_clk:[R] 0.001 1.880 1.858
