Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\workspace\ultra_sonic\impl\gwsynthesis\ultra_sonic.vg |
Physical Constraints File | C:\Gowin\workspace\ultra_sonic\src\ultra_sonic.cst |
Timing Constraints File | C:\Gowin\workspace\ultra_sonic\src\ultra_sonic.sdc |
Tool Version | V1.9.11.02 (64-bit) |
Part Number | GW1N-UV1P5QN48XFC7/I6 |
Device | GW1N-1P5 |
Device Version | C |
Created Time | Mon Jun 9 11:43:12 2025 |
Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 53.839 |
Quiescent Power (mW) | 53.592 |
Dynamic Power (mW) | 0.247 |
Thermal Information:
Junction Temperature | 27.414 |
Theta JA | 37.300 |
Max Allowed Ambient Temperature | 82.586 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 3.300 | 0.032 | 13.504 | 44.668 |
VCCX | 3.300 | 0.022 | 1.500 | 5.021 |
VCCIO33 | 3.300 | 0.022 | 1.236 | 4.150 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.030 | NA | 1.306 |
IO | 5.274 | 5.060 | 1.914 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
top | 0.030 | 0.030(0.030) |
top/clkdiv_1/ | 0.003 | 0.003(0.000) |
top/counter16_1/ | 0.001 | 0.001(0.000) |
top/disp_dist_1/ | 0.026 | 0.026(0.024) |
top/disp_dist_1/clkdiv_3/ | 0.009 | 0.009(0.000) |
top/disp_dist_1/drv_7seg4_1/ | 0.002 | 0.002(0.000) |
top/disp_dist_1/drv_7seg4_2/ | 0.001 | 0.001(0.000) |
top/disp_dist_1/drv_7seg4_3/ | 0.003 | 0.003(0.000) |
top/disp_dist_1/drv_7seg4_4/ | 0.002 | 0.002(0.000) |
top/disp_dist_1/mux7seg_1/ | 0.007 | 0.007(0.000) |
top/dlkdiv_2/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
clk27mhz | 27.000 | 0.031 |
clk1mhz | 1.000 | 0.002 |
clk270hz | 0.000 | 0.000 |