Timing Messages
| Report Title | Timing Analysis Report |
| Design File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stopwatch\impl\gwsynthesis\stopwatch.vg |
| Physical Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stopwatch\src\stopwatch.cst |
| Timing Constraint File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stopwatch\src\stopwatch.sdc |
| Tool Version | V1.9.10.03 (64-bit) |
| Part Number | GW1N-UV1P5QN48XFC7/I6 |
| Device | GW1N-1P5 |
| Device Version | C |
| Created Time | Wed Dec 18 11:39:50 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
| Setup Delay Model | Slow 1.71V 85C C7/I6 |
| Hold Delay Model | Fast 3.6V 0C C7/I6 |
| Numbers of Paths Analyzed | 279 |
| Numbers of Endpoints Analyzed | 230 |
| Numbers of Falling Endpoints | 0 |
| Numbers of Setup Violated Endpoints | 0 |
| Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
| NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
|---|---|---|---|---|---|---|---|---|---|
| 1 | clk27mhz | Base | 37.037 | 27.000 | 0.000 | 18.518 | clk | ||
| 2 | clk160hz | Generated | 6249993.500 | 0.000 | 0.000 | 3124996.750 | clk | clk27mhz | clk160hz |
| 3 | clk400hz | Generated | 2499997.500 | 0.000 | 0.000 | 1249998.750 | clk | clk27mhz | clk400hz |
Max Frequency Summary:
| NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
|---|---|---|---|---|---|
| 1 | clk27mhz | 27.000(MHz) | 142.707(MHz) | 5 | TOP |
| 2 | clk160hz | 0.000(MHz) | 250.000(MHz) | 2 | TOP |
| 3 | clk400hz | 0.000(MHz) | 444.444(MHz) | 2 | TOP |
Total Negative Slack Summary:
| Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
|---|---|---|---|
| clk27mhz | Setup | 0.000 | 0 |
| clk27mhz | Hold | 0.000 | 0 |
| clk160hz | Setup | 0.000 | 0 |
| clk160hz | Hold | 0.000 | 0 |
| clk400hz | Setup | 0.000 | 0 |
| clk400hz | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 30.030 | clkdiv_1/count_16_s0/Q | cntr4max_4/cnt_0_s0/CE | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.975 |
| 2 | 30.030 | clkdiv_1/count_16_s0/Q | cntr4max_4/cnt_2_s0/CE | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.975 |
| 3 | 30.241 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_5_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.500 |
| 4 | 30.251 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_7_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.489 |
| 5 | 30.251 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.489 |
| 6 | 30.289 | clkdiv_1/count_16_s0/Q | cntr4max_4/cnt_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.451 |
| 7 | 30.302 | clkdiv_1/count_16_s0/Q | cntr4max_4/cnt_3_s0/CE | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.703 |
| 8 | 30.302 | clkdiv_1/count_16_s0/Q | cntr4max_4/cnt_1_s0/CE | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.703 |
| 9 | 30.363 | clkdiv_1/count_16_s0/Q | cntr4max_4/cnt_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.377 |
| 10 | 30.363 | clkdiv_1/count_16_s0/Q | cntr4max_2/cnt_0_s1/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.377 |
| 11 | 30.367 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_12_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.374 |
| 12 | 30.367 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_18_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.374 |
| 13 | 30.367 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_10_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.373 |
| 14 | 30.367 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_11_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.373 |
| 15 | 30.420 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_17_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.321 |
| 16 | 30.493 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.247 |
| 17 | 30.497 | clkdiv_1/count_16_s0/Q | cntr4max_4/cnt_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.244 |
| 18 | 30.497 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.244 |
| 19 | 30.570 | clkdiv_1/count_16_s0/Q | cntr4max_2/cnt_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.170 |
| 20 | 30.575 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_4_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.165 |
| 21 | 30.580 | clkdiv_1/count_16_s0/Q | cntr4max_2/cnt_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.160 |
| 22 | 30.591 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_8_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.149 |
| 23 | 30.632 | clkdiv_1/count_9_s0/Q | clkdiv_1/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.108 |
| 24 | 30.707 | cntr4maxe_1/cnt_1_s0/Q | cntr4max_3/cnt_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.034 |
| 25 | 30.707 | cntr4maxe_1/cnt_1_s0/Q | cntr4max_3/cnt_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 37.037 | 0.000 | 6.034 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.524 | clkdiv_3/count_1_s0/Q | clkdiv_3/count_1_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.524 |
| 2 | 0.524 | clkdiv_2/count_8_s0/Q | clkdiv_2/count_8_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.524 |
| 3 | 0.524 | clkdiv_2/count_9_s0/Q | clkdiv_2/count_9_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.524 |
| 4 | 0.524 | clkdiv_1/count_3_s0/Q | clkdiv_1/count_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.524 |
| 5 | 0.524 | clkdiv_1/count_11_s0/Q | clkdiv_1/count_11_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.524 |
| 6 | 0.525 | clkdiv_3/count_2_s0/Q | clkdiv_3/count_2_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 7 | 0.525 | clkdiv_3/count_6_s0/Q | clkdiv_3/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 8 | 0.525 | clkdiv_3/count_15_s0/Q | clkdiv_3/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 9 | 0.525 | clkdiv_2/count_11_s0/Q | clkdiv_2/count_11_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 10 | 0.525 | clkdiv_2/count_14_s0/Q | clkdiv_2/count_14_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 11 | 0.525 | clkdiv_2/count_15_s0/Q | clkdiv_2/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 12 | 0.525 | clkdiv_1/count_15_s0/Q | clkdiv_1/count_15_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 13 | 0.525 | clkdiv_1/count_16_s0/Q | clkdiv_1/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 14 | 0.525 | clkdiv_1/count_18_s0/Q | clkdiv_1/count_18_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.525 |
| 15 | 0.526 | clkdiv_3/count_7_s0/Q | clkdiv_3/count_7_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.526 |
| 16 | 0.526 | clkdiv_2/count_5_s0/Q | clkdiv_2/count_5_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.526 |
| 17 | 0.526 | clkdiv_1/count_0_s0/Q | clkdiv_1/count_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.526 |
| 18 | 0.526 | clkdiv_1/count_4_s0/Q | clkdiv_1/count_4_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.526 |
| 19 | 0.526 | clkdiv_1/count_6_s0/Q | clkdiv_1/count_6_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.526 |
| 20 | 0.526 | clkdiv_1/count_7_s0/Q | clkdiv_1/count_7_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.526 |
| 21 | 0.527 | cntr4max_4/cnt_0_s0/Q | cntr4max_4/cnt_0_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.527 |
| 22 | 0.527 | cntr4maxe_1/cnt_0_s1/Q | cntr4maxe_1/cnt_0_s1/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.527 |
| 23 | 0.527 | toggle_2/out_s0/Q | toggle_2/out_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.527 |
| 24 | 0.527 | clkdiv_3/count_16_s0/Q | clkdiv_3/count_16_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.527 |
| 25 | 0.528 | cntr4max_4/cnt_3_s0/Q | cntr4max_4/cnt_3_s0/D | clk27mhz:[R] | clk27mhz:[R] | 0.000 | 0.000 | 0.528 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Nothing to report!
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Nothing to report!
Minimum Pulse Width Table:
| Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
|---|---|---|---|---|---|---|
| 1 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | clkdiv_1/count_18_s0 |
| 2 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | clkdiv_1/count_16_s0 |
| 3 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | clkdiv_1/count_12_s0 |
| 4 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | clkdiv_1/count_4_s0 |
| 5 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | clkdiv_2/count_5_s0 |
| 6 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | cntr4max_1/cnt_1_s0 |
| 7 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | cntr4max_1/cnt_2_s0 |
| 8 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | clkdiv_2/count_6_s0 |
| 9 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_0_s1 |
| 10 | 16.613 | 17.539 | 0.926 | Low Pulse Width | clk27mhz | cntr4maxe_1/cnt_3_s0 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
| Slack | 30.030 |
| Data Arrival Time | 9.244 |
| Data Required Time | 39.274 |
| From | clkdiv_1/count_16_s0 |
| To | cntr4max_4/cnt_0_s0 |
| Launch Clk | clk27mhz:[R] |
| Latch Clk | clk27mhz:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | clk27mhz | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 2.088 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 2.269 | 0.181 | tNET | RR | 1 | R7C13[0][A] | clkdiv_1/count_16_s0/CLK |
| 2.608 | 0.340 | tC2Q | RF | 3 | R7C13[0][A] | clkdiv_1/count_16_s0/Q |
| 3.695 | 1.086 | tNET | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/I2 |
| 4.304 | 0.609 | tINS | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/F |
| 4.308 | 0.004 | tNET | FF | 1 | R7C8[0][B] | cntr4maxe_1/active_s4/I0 |
| 5.073 | 0.765 | tINS | FF | 4 | R7C8[0][B] | cntr4maxe_1/active_s4/F |
| 6.048 | 0.976 | tNET | FF | 1 | R7C13[0][B] | cntr4maxe_1/active_s10/I2 |
| 6.813 | 0.765 | tINS | FF | 41 | R7C13[0][B] | cntr4maxe_1/active_s10/F |
| 7.955 | 1.142 | tNET | FF | 1 | R12C14[2][B] | cntr4max_3/clk1m_s2/I0 |
| 8.716 | 0.760 | tINS | FR | 4 | R12C14[2][B] | cntr4max_3/clk1m_s2/F |
| 9.244 | 0.528 | tNET | RR | 1 | R11C14[0][A] | cntr4max_4/cnt_0_s0/CE |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 37.037 | 37.037 | active clock edge time | ||||
| 37.037 | 0.000 | clk27mhz | ||||
| 37.037 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 39.125 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 39.306 | 0.181 | tNET | RR | 1 | R11C14[0][A] | cntr4max_4/cnt_0_s0/CLK |
| 39.274 | -0.032 | tSu | 1 | R11C14[0][A] | cntr4max_4/cnt_0_s0 |
Path Statistics:
| Clock Skew | 0.000 |
| Setup Relationship | 37.037 |
| Logic Level | 5 |
| Arrival Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
| Arrival Data Path Delay | cell: 2.899, 41.558%; route: 3.737, 53.573%; tC2Q: 0.340, 4.869% |
| Required Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
Path2
Path Summary:
| Slack | 30.030 |
| Data Arrival Time | 9.244 |
| Data Required Time | 39.274 |
| From | clkdiv_1/count_16_s0 |
| To | cntr4max_4/cnt_2_s0 |
| Launch Clk | clk27mhz:[R] |
| Latch Clk | clk27mhz:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | clk27mhz | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 2.088 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 2.269 | 0.181 | tNET | RR | 1 | R7C13[0][A] | clkdiv_1/count_16_s0/CLK |
| 2.608 | 0.340 | tC2Q | RF | 3 | R7C13[0][A] | clkdiv_1/count_16_s0/Q |
| 3.695 | 1.086 | tNET | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/I2 |
| 4.304 | 0.609 | tINS | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/F |
| 4.308 | 0.004 | tNET | FF | 1 | R7C8[0][B] | cntr4maxe_1/active_s4/I0 |
| 5.073 | 0.765 | tINS | FF | 4 | R7C8[0][B] | cntr4maxe_1/active_s4/F |
| 6.048 | 0.976 | tNET | FF | 1 | R7C13[0][B] | cntr4maxe_1/active_s10/I2 |
| 6.813 | 0.765 | tINS | FF | 41 | R7C13[0][B] | cntr4maxe_1/active_s10/F |
| 7.955 | 1.142 | tNET | FF | 1 | R12C14[2][B] | cntr4max_3/clk1m_s2/I0 |
| 8.716 | 0.760 | tINS | FR | 4 | R12C14[2][B] | cntr4max_3/clk1m_s2/F |
| 9.244 | 0.528 | tNET | RR | 1 | R11C14[1][A] | cntr4max_4/cnt_2_s0/CE |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 37.037 | 37.037 | active clock edge time | ||||
| 37.037 | 0.000 | clk27mhz | ||||
| 37.037 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 39.125 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 39.306 | 0.181 | tNET | RR | 1 | R11C14[1][A] | cntr4max_4/cnt_2_s0/CLK |
| 39.274 | -0.032 | tSu | 1 | R11C14[1][A] | cntr4max_4/cnt_2_s0 |
Path Statistics:
| Clock Skew | 0.000 |
| Setup Relationship | 37.037 |
| Logic Level | 5 |
| Arrival Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
| Arrival Data Path Delay | cell: 2.899, 41.558%; route: 3.737, 53.573%; tC2Q: 0.340, 4.869% |
| Required Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
Path3
Path Summary:
| Slack | 30.241 |
| Data Arrival Time | 8.769 |
| Data Required Time | 39.009 |
| From | clkdiv_1/count_16_s0 |
| To | clkdiv_1/count_5_s0 |
| Launch Clk | clk27mhz:[R] |
| Latch Clk | clk27mhz:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | clk27mhz | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 2.088 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 2.269 | 0.181 | tNET | RR | 1 | R7C13[0][A] | clkdiv_1/count_16_s0/CLK |
| 2.608 | 0.340 | tC2Q | RF | 3 | R7C13[0][A] | clkdiv_1/count_16_s0/Q |
| 3.695 | 1.086 | tNET | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/I2 |
| 4.304 | 0.609 | tINS | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/F |
| 4.308 | 0.004 | tNET | FF | 1 | R7C8[0][B] | cntr4maxe_1/active_s4/I0 |
| 5.073 | 0.765 | tINS | FF | 4 | R7C8[0][B] | cntr4maxe_1/active_s4/F |
| 6.048 | 0.976 | tNET | FF | 1 | R7C13[0][B] | cntr4maxe_1/active_s10/I2 |
| 6.813 | 0.765 | tINS | FF | 41 | R7C13[0][B] | cntr4maxe_1/active_s10/F |
| 7.954 | 1.141 | tNET | FF | 1 | R9C9[2][A] | clkdiv_1/n57_s2/I3 |
| 8.769 | 0.814 | tINS | FF | 1 | R9C9[2][A] | clkdiv_1/n57_s2/F |
| 8.769 | 0.000 | tNET | FF | 1 | R9C9[2][A] | clkdiv_1/count_5_s0/D |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 37.037 | 37.037 | active clock edge time | ||||
| 37.037 | 0.000 | clk27mhz | ||||
| 37.037 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 39.125 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 39.306 | 0.181 | tNET | RR | 1 | R9C9[2][A] | clkdiv_1/count_5_s0/CLK |
| 39.009 | -0.296 | tSu | 1 | R9C9[2][A] | clkdiv_1/count_5_s0 |
Path Statistics:
| Clock Skew | 0.000 |
| Setup Relationship | 37.037 |
| Logic Level | 5 |
| Arrival Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
| Arrival Data Path Delay | cell: 2.953, 45.431%; route: 3.207, 49.344%; tC2Q: 0.340, 5.225% |
| Required Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
Path4
Path Summary:
| Slack | 30.251 |
| Data Arrival Time | 8.758 |
| Data Required Time | 39.009 |
| From | clkdiv_1/count_16_s0 |
| To | clkdiv_1/count_7_s0 |
| Launch Clk | clk27mhz:[R] |
| Latch Clk | clk27mhz:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | clk27mhz | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 2.088 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 2.269 | 0.181 | tNET | RR | 1 | R7C13[0][A] | clkdiv_1/count_16_s0/CLK |
| 2.608 | 0.340 | tC2Q | RF | 3 | R7C13[0][A] | clkdiv_1/count_16_s0/Q |
| 3.695 | 1.086 | tNET | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/I2 |
| 4.304 | 0.609 | tINS | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/F |
| 4.308 | 0.004 | tNET | FF | 1 | R7C8[0][B] | cntr4maxe_1/active_s4/I0 |
| 5.073 | 0.765 | tINS | FF | 4 | R7C8[0][B] | cntr4maxe_1/active_s4/F |
| 6.048 | 0.976 | tNET | FF | 1 | R7C13[0][B] | cntr4maxe_1/active_s10/I2 |
| 6.813 | 0.765 | tINS | FF | 41 | R7C13[0][B] | cntr4maxe_1/active_s10/F |
| 7.944 | 1.130 | tNET | FF | 1 | R9C8[0][A] | clkdiv_1/n55_s2/I2 |
| 8.758 | 0.814 | tINS | FF | 1 | R9C8[0][A] | clkdiv_1/n55_s2/F |
| 8.758 | 0.000 | tNET | FF | 1 | R9C8[0][A] | clkdiv_1/count_7_s0/D |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 37.037 | 37.037 | active clock edge time | ||||
| 37.037 | 0.000 | clk27mhz | ||||
| 37.037 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 39.125 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 39.306 | 0.181 | tNET | RR | 1 | R9C8[0][A] | clkdiv_1/count_7_s0/CLK |
| 39.009 | -0.296 | tSu | 1 | R9C8[0][A] | clkdiv_1/count_7_s0 |
Path Statistics:
| Clock Skew | 0.000 |
| Setup Relationship | 37.037 |
| Logic Level | 5 |
| Arrival Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
| Arrival Data Path Delay | cell: 2.953, 45.505%; route: 3.197, 49.261%; tC2Q: 0.340, 5.234% |
| Required Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
Path5
Path Summary:
| Slack | 30.251 |
| Data Arrival Time | 8.758 |
| Data Required Time | 39.009 |
| From | clkdiv_1/count_16_s0 |
| To | clkdiv_1/count_15_s0 |
| Launch Clk | clk27mhz:[R] |
| Latch Clk | clk27mhz:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | clk27mhz | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 2.088 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 2.269 | 0.181 | tNET | RR | 1 | R7C13[0][A] | clkdiv_1/count_16_s0/CLK |
| 2.608 | 0.340 | tC2Q | RF | 3 | R7C13[0][A] | clkdiv_1/count_16_s0/Q |
| 3.695 | 1.086 | tNET | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/I2 |
| 4.304 | 0.609 | tINS | FF | 1 | R7C8[3][B] | cntr4maxe_1/active_s7/F |
| 4.308 | 0.004 | tNET | FF | 1 | R7C8[0][B] | cntr4maxe_1/active_s4/I0 |
| 5.073 | 0.765 | tINS | FF | 4 | R7C8[0][B] | cntr4maxe_1/active_s4/F |
| 6.048 | 0.976 | tNET | FF | 1 | R7C13[0][B] | cntr4maxe_1/active_s10/I2 |
| 6.813 | 0.765 | tINS | FF | 41 | R7C13[0][B] | cntr4maxe_1/active_s10/F |
| 7.944 | 1.130 | tNET | FF | 1 | R8C8[0][A] | clkdiv_1/n47_s2/I3 |
| 8.758 | 0.814 | tINS | FF | 1 | R8C8[0][A] | clkdiv_1/n47_s2/F |
| 8.758 | 0.000 | tNET | FF | 1 | R8C8[0][A] | clkdiv_1/count_15_s0/D |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 37.037 | 37.037 | active clock edge time | ||||
| 37.037 | 0.000 | clk27mhz | ||||
| 37.037 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 39.125 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 39.306 | 0.181 | tNET | RR | 1 | R8C8[0][A] | clkdiv_1/count_15_s0/CLK |
| 39.009 | -0.296 | tSu | 1 | R8C8[0][A] | clkdiv_1/count_15_s0 |
Path Statistics:
| Clock Skew | 0.000 |
| Setup Relationship | 37.037 |
| Logic Level | 5 |
| Arrival Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
| Arrival Data Path Delay | cell: 2.953, 45.505%; route: 3.197, 49.261%; tC2Q: 0.340, 5.234% |
| Required Clock Path Delay | cell: 2.088, 92.033%; route: 0.181, 7.967% |
Path6
Path Summary:
| Slack | 30.289 |
| Data Arrival Time | 8.720 |
| Data Required Time | 39.009 |
| From | clkdiv_1/count_16_s0 |
| To | cntr4max_4/cnt_3_s0 |
| Launch Clk | clk27mhz:[R] |
| Latch Clk | clk27mhz:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | clk27mhz | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOL6[A] | clk_ibuf/I |
| 2.088 | 2.088 | tINS | RR | 77 | IOL6[A] | clk_ibuf/O |
| 2.269 | 0.181 | tNET | RR | 1 | R7C13[0][A] | clkdiv_1/count_16_s0/CLK |
