Power Messages
| Report Title | Power Analysis Report |
| Design File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stump\impl\gwsynthesis\stump.vg |
| Physical Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stump\src\stump.cst |
| Timing Constraints File | --- |
| Tool Version | V1.9.10.03 (64-bit) |
| Part Number | GW1N-UV1P5QN48XFC7/I6 |
| Device | GW1N-1P5 |
| Device Version | C |
| Created Time | Thu Nov 28 14:43:19 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 53.971 |
| Quiescent Power (mW) | 53.581 |
| Dynamic Power (mW) | 0.390 |
Thermal Information:
| Junction Temperature | 27.419 |
| Theta JA | 37.300 |
| Max Allowed Ambient Temperature | 82.581 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 3.300 | 0.039 | 13.506 | 44.700 |
| VCCX | 3.300 | 0.039 | 1.500 | 5.080 |
| VCCIO33 | 3.300 | 0.039 | 1.230 | 4.191 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| IO | 6.036 | 5.646 | 1.940 |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| stump | 0.000 | 0.000(0.000) |
| stump/drv7seg_1/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| NO CLOCK DOMAIN | 0.000 | 0.000 |