Power Messages
| Report Title | Power Analysis Report |
| Design File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\add4bit\impl\gwsynthesis\add4bit.vg |
| Physical Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\add4bit\src\add4bit.cst |
| Timing Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\add4bit\src\add4bit.sdc |
| Tool Version | V1.9.10.03 (64-bit) |
| Part Number | GW1N-UV1P5QN48XFC7/I6 |
| Device | GW1N-1P5 |
| Device Version | C |
| Created Time | Mon Dec 16 16:47:27 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 53.794 |
| Quiescent Power (mW) | 53.556 |
| Dynamic Power (mW) | 0.238 |
Thermal Information:
| Junction Temperature | 27.412 |
| Theta JA | 37.300 |
| Max Allowed Ambient Temperature | 82.588 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 3.300 | 0.034 | 13.504 | 44.676 |
| VCCX | 3.300 | 0.019 | 1.500 | 5.012 |
| VCCIO33 | 3.300 | 0.019 | 1.225 | 4.106 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| Logic | 0.050 | NA | 2.225 |
| IO | 5.244 | 5.057 | 1.286 |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| test_add4bit | 0.050 | 0.050(0.050) |
| test_add4bit/clkdiv_1/ | 0.050 | 0.050(0.000) |
| test_add4bit/mux7seg_1/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| clk27mhz | 27.000 | 0.051 |
| NO CLOCK DOMAIN | 0.000 | 0.000 |
| clk160hz | 0.000 | 0.000 |