Power Messages
| Report Title | Power Analysis Report |
| Design File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\pwm_servo\impl\gwsynthesis\pwm_servo.vg |
| Physical Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\pwm_servo\src\pwm_servo.cst |
| Timing Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\pwm_servo\src\pwm_servo.sdc |
| Tool Version | V1.9.10.03 (64-bit) |
| Part Number | GW1N-UV1P5QN48XFC7/I6 |
| Device | GW1N-1P5 |
| Device Version | C |
| Created Time | Thu Dec 19 16:37:38 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 53.870 |
| Quiescent Power (mW) | 53.557 |
| Dynamic Power (mW) | 0.313 |
Thermal Information:
| Junction Temperature | 27.415 |
| Theta JA | 37.300 |
| Max Allowed Ambient Temperature | 82.585 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 3.300 | 0.033 | 13.503 | 44.669 |
| VCCX | 3.300 | 0.031 | 1.500 | 5.052 |
| VCCIO33 | 3.300 | 0.031 | 1.227 | 4.149 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| Logic | 0.006 | NA | 1.211 |
| IO | 5.099 | 4.794 | 2.926 |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| test_pwm_servo | 0.006 | 0.006(0.005) |
| test_pwm_servo/clkdiv_1/ | 0.005 | 0.005(0.000) |
| test_pwm_servo/pwm_1/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| clk100khz | 0.100 | 0.000 |
| clk | 27.000 | 0.008 |
| NO CLOCK DOMAIN | 0.000 | 0.000 |