Power Messages
| Report Title | Power Analysis Report |
| Design File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stopwatch\impl\gwsynthesis\stopwatch.vg |
| Physical Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stopwatch\src\stopwatch.cst |
| Timing Constraints File | C:\Gowin\GW1N\KiwiNano1K\SV_241128_kiwi_nano_1K\stopwatch\src\stopwatch.sdc |
| Tool Version | V1.9.10.03 (64-bit) |
| Part Number | GW1N-UV1P5QN48XFC7/I6 |
| Device | GW1N-1P5 |
| Device Version | C |
| Created Time | Wed Dec 18 11:39:50 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 54.374 |
| Quiescent Power (mW) | 53.607 |
| Dynamic Power (mW) | 0.767 |
Thermal Information:
| Junction Temperature | 27.434 |
| Theta JA | 37.300 |
| Max Allowed Ambient Temperature | 82.566 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 3.300 | 0.088 | 13.506 | 44.861 |
| VCCX | 3.300 | 0.072 | 1.500 | 5.188 |
| VCCIO33 | 3.300 | 0.072 | 1.238 | 4.325 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| Logic | 0.050 | NA | 3.006 |
| IO | 6.283 | 5.569 | 2.495 |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| stopwatch | 0.050 | 0.050(0.050) |
| stopwatch/clkdiv_1/ | 0.008 | 0.008(0.000) |
| stopwatch/clkdiv_2/ | 0.006 | 0.006(0.000) |
| stopwatch/clkdiv_3/ | 0.011 | 0.011(0.000) |
| stopwatch/cntr4max_1/ | 0.002 | 0.002(0.000) |
| stopwatch/cntr4max_2/ | 0.002 | 0.002(0.000) |
| stopwatch/cntr4max_3/ | 0.002 | 0.002(0.000) |
| stopwatch/cntr4max_4/ | 0.002 | 0.002(0.000) |
| stopwatch/cntr4maxe_1/ | 0.004 | 0.004(0.000) |
| stopwatch/debounce_1/ | 0.000 | 0.000(0.000) |
| stopwatch/dec_led_1/ | 0.002 | 0.002(0.000) |
| stopwatch/inst20/ | 0.011 | 0.011(0.000) |
| stopwatch/toggle_2/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| clk27mhz | 27.000 | 0.053 |
| clk400hz | 0.000 | 0.000 |
| clk160hz | 0.000 | 0.000 |